Helsinki Regatta 2012 1.7 alustavat tulokset E-rata - 8mR

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Helm Nat R1 R2 R3 R4 Total Nett
1st 8mR Silja 8mR FIN-9 NJK Henrik Thelen FIN 0.0 0.0 0.0 (16.0 DNC) 16.0 0.0
2nd 8mR Sagitta 8mR FIN-2 HSS Timo Saalasti FIN 3.0 (5.7) 3.0 0.0 11.7 6.0
3rd 8mR Ilderim 8mR FIN-16 HSS Mikael Stelander FIN (11.7) 3.0 5.7 10.0 30.4 18.7
4th 8mR Astra II 8mR RUS-4 HSS / RYC Alexander Kalinichenko RUS 5.7 8.0 (11.7) 5.7 31.1 19.4
5th 8mR Windy 8mR FIN-8 HSS Ville Rajala FIN (16.0 DSQ) 10.0 10.0 3.0 39.0 23.0
6th 8mR Sphinx 8mR FIN-4 HSS Antti Toukolehto FIN 8.0 (13.0) 8.0 8.0 37.0 24.0
7th 8mR Lara 8mR FIN-10 HSS Julia Ormio FIN 10.0 11.7 (16.0 DNC) 16.0 DNC 53.7 37.7
8th 8mR Vågspel 8mR FIN-6 HSS Kim Weckström FIN 13.0 (14.0) 13.0 13.0 53.0 39.0
9th 8mR Birgit 8mR SWE-44 HSS / KSSS Arvo Paukkunen SWE 14.0 (16.0 OCS) 14.0 11.7 55.7 39.7



Sailwave Scoring Software 2.5.1
www.sailwave.com